<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for code.nosvamosdetapas.com</title>
	<link>http://code.nosvamosdetapas.com</link>
	<description>code just before eating!</description>
	<pubDate>Wed, 19 Nov 2008 23:27:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on The boundingbox problem by Polak</title>
		<link>http://code.nosvamosdetapas.com/2007/11/19/the-boundingbox-problem/#comment-11</link>
		<dc:creator>Polak</dc:creator>
		<pubDate>Thu, 02 Oct 2008 12:32:51 +0000</pubDate>
		<guid>http://code.nosvamosdetapas.com/2007/11/19/the-boundingbox-problem/#comment-11</guid>
		<description>Hi!

This function realy works!
Small optimization, I'v add following at the beginning of function:
    if(!this.getBounds().containsLatLng(point)){
        return false;
    }
Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>This function realy works!<br />
Small optimization, I&#8217;v add following at the beginning of function:<br />
    if(!this.getBounds().containsLatLng(point)){<br />
        return false;<br />
    }<br />
Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First test with googlemaps by Bill823959923','642962223billy@msn.com','','89.125.122.129','2008-06-19 01:05:05','2008-06-19 01:05:05','','0','lynx','comment','0','0'),('0', '', '', '', '', '2008-06-20 01:05:05', '2008-06-20 01:05:05', '', 'spam', '', 'comment', '0','0' ) /*</title>
		<link>http://code.nosvamosdetapas.com/2007/11/15/first-test-with-googlemaps/#comment-10</link>
		<dc:creator>Bill823959923','642962223billy@msn.com','','89.125.122.129','2008-06-19 01:05:05','2008-06-19 01:05:05','','0','lynx','comment','0','0'),('0', '', '', '', '', '2008-06-20 01:05:05', '2008-06-20 01:05:05', '', 'spam', '', 'comment', '0','0' ) /*</dc:creator>
		<pubDate>Thu, 19 Jun 2008 08:05:04 +0000</pubDate>
		<guid>http://code.nosvamosdetapas.com/2007/11/15/first-test-with-googlemaps/#comment-10</guid>
		<description>&lt;strong&gt;None...&lt;/strong&gt;

None...</description>
		<content:encoded><![CDATA[<p><strong>None&#8230;</strong></p>
<p>None&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The boundingbox problem by code.nosvamosdetapas.com &#187; Blog Archive &#187; How far from my way?</title>
		<link>http://code.nosvamosdetapas.com/2007/11/19/the-boundingbox-problem/#comment-9</link>
		<dc:creator>code.nosvamosdetapas.com &#187; Blog Archive &#187; How far from my way?</dc:creator>
		<pubDate>Sat, 05 Jan 2008 10:17:21 +0000</pubDate>
		<guid>http://code.nosvamosdetapas.com/2007/11/19/the-boundingbox-problem/#comment-9</guid>
		<description>[...] about prototype to understand this) we have a GMap2 object, an array of points (of interest), an extension on the GPolygon object to determine if a Gpoint is contained in a polygon, and a piece of code we run on body load to put everything together and to add the listeners we are [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] about prototype to understand this) we have a GMap2 object, an array of points (of interest), an extension on the GPolygon object to determine if a Gpoint is contained in a polygon, and a piece of code we run on body load to put everything together and to add the listeners we are [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing polygons with your mouse by code.nosvamosdetapas.com &#187; Blog Archive &#187; Changing the radius of the circle</title>
		<link>http://code.nosvamosdetapas.com/2007/11/27/drawing-polygons-with-your-mouse/#comment-8</link>
		<dc:creator>code.nosvamosdetapas.com &#187; Blog Archive &#187; Changing the radius of the circle</dc:creator>
		<pubDate>Tue, 25 Dec 2007 21:52:14 +0000</pubDate>
		<guid>http://code.nosvamosdetapas.com/2007/11/27/drawing-polygons-with-your-mouse/#comment-8</guid>
		<description>[...] days ago, Palako wrote an interesting post about drawing polygons with your mouse so we&#8217;re able to change the size [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] days ago, Palako wrote an interesting post about drawing polygons with your mouse so we&#8217;re able to change the size [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing polygons with your mouse by arcturus</title>
		<link>http://code.nosvamosdetapas.com/2007/11/27/drawing-polygons-with-your-mouse/#comment-6</link>
		<dc:creator>arcturus</dc:creator>
		<pubDate>Sun, 02 Dec 2007 16:42:50 +0000</pubDate>
		<guid>http://code.nosvamosdetapas.com/2007/11/27/drawing-polygons-with-your-mouse/#comment-6</guid>
		<description>Hi Pa, welcome to the team! xDD

Nice post, the result looks awesome!

Wanna see the map fitting to the polygon now!!!

:D</description>
		<content:encoded><![CDATA[<p>Hi Pa, welcome to the team! xDD</p>
<p>Nice post, the result looks awesome!</p>
<p>Wanna see the map fitting to the polygon now!!!</p>
<p> <img src='http://code.nosvamosdetapas.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First test with googlemaps by code.nosvamosdetapas.com &#187; Blog Archive &#187; Drawing polygons with your mouse</title>
		<link>http://code.nosvamosdetapas.com/2007/11/15/first-test-with-googlemaps/#comment-5</link>
		<dc:creator>code.nosvamosdetapas.com &#187; Blog Archive &#187; Drawing polygons with your mouse</dc:creator>
		<pubDate>Wed, 28 Nov 2007 02:07:02 +0000</pubDate>
		<guid>http://code.nosvamosdetapas.com/2007/11/15/first-test-with-googlemaps/#comment-5</guid>
		<description>[...] slight modification to The bounding box problem will let us draw polygons (i.e. circles) centered anywhere on the map with arbitrary radius based on mouse actions. As the circle is drawn, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] slight modification to The bounding box problem will let us draw polygons (i.e. circles) centered anywhere on the map with arbitrary radius based on mouse actions. As the circle is drawn, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The boundingbox problem by code.nosvamosdetapas.com &#187; Blog Archive &#187; Drawing polygons with your mouse</title>
		<link>http://code.nosvamosdetapas.com/2007/11/19/the-boundingbox-problem/#comment-4</link>
		<dc:creator>code.nosvamosdetapas.com &#187; Blog Archive &#187; Drawing polygons with your mouse</dc:creator>
		<pubDate>Tue, 27 Nov 2007 21:37:07 +0000</pubDate>
		<guid>http://code.nosvamosdetapas.com/2007/11/19/the-boundingbox-problem/#comment-4</guid>
		<description>[...] slight modification to The bounding box problem will let us draw polygons (i.e. circles) centered anywhere on the map with arbitrary radius based [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] slight modification to The bounding box problem will let us draw polygons (i.e. circles) centered anywhere on the map with arbitrary radius based [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The boundingbox problem by arcturus</title>
		<link>http://code.nosvamosdetapas.com/2007/11/19/the-boundingbox-problem/#comment-3</link>
		<dc:creator>arcturus</dc:creator>
		<pubDate>Fri, 23 Nov 2007 18:50:03 +0000</pubDate>
		<guid>http://code.nosvamosdetapas.com/2007/11/19/the-boundingbox-problem/#comment-3</guid>
		<description>Hi Pa!

Hope see you tomorrow in the party!

The porpouse of the post is find a algorithm that resolves the problem of the boundingbox with any kind of polygon.
In the next examples we wanna draw a polygon rounding a path, so we need this solution.

Another question, why don´t you enjoy us exploring the gmaps possibilities?

See you soon man!</description>
		<content:encoded><![CDATA[<p>Hi Pa!</p>
<p>Hope see you tomorrow in the party!</p>
<p>The porpouse of the post is find a algorithm that resolves the problem of the boundingbox with any kind of polygon.<br />
In the next examples we wanna draw a polygon rounding a path, so we need this solution.</p>
<p>Another question, why don´t you enjoy us exploring the gmaps possibilities?</p>
<p>See you soon man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The boundingbox problem by palako</title>
		<link>http://code.nosvamosdetapas.com/2007/11/19/the-boundingbox-problem/#comment-2</link>
		<dc:creator>palako</dc:creator>
		<pubDate>Wed, 21 Nov 2007 01:58:11 +0000</pubDate>
		<guid>http://code.nosvamosdetapas.com/2007/11/19/the-boundingbox-problem/#comment-2</guid>
		<description>Hi there folks!

I've known about your blog via Arcturus' blog, and of course I had to get myself dropped by. Looks it's going to be great! Congratulations, and I look forward to see also the others writing interesting stuff.

This post almost drove me insane. There's no way to understand this bloody algorithim. I've been reading it carefully for twenty minutes, trying to trace it by drawing on a piece of paper,... no way!

So following the link on the article I downloaded the Epolys extension to GPolygon, and I found this funny way of giving references of the source for the algorithim:

Algorithm shamelessly stolen from http://alienryderflex.com/polygon/

lol! don't miss the explanation, worth reading!!!

Apart from that, is your post about trying to figure out if a point is inside any kind of polygon?, or just related to the circle? Shall this second be the case, wouldn't it be much easier and faster to check that the euclidian distance between the point and the center of the circle is lesser than the radius?

Take care!</description>
		<content:encoded><![CDATA[<p>Hi there folks!</p>
<p>I&#8217;ve known about your blog via Arcturus&#8217; blog, and of course I had to get myself dropped by. Looks it&#8217;s going to be great! Congratulations, and I look forward to see also the others writing interesting stuff.</p>
<p>This post almost drove me insane. There&#8217;s no way to understand this bloody algorithim. I&#8217;ve been reading it carefully for twenty minutes, trying to trace it by drawing on a piece of paper,&#8230; no way!</p>
<p>So following the link on the article I downloaded the Epolys extension to GPolygon, and I found this funny way of giving references of the source for the algorithim:</p>
<p>Algorithm shamelessly stolen from <a href="http://alienryderflex.com/polygon/" rel="nofollow">http://alienryderflex.com/polygon/</a></p>
<p>lol! don&#8217;t miss the explanation, worth reading!!!</p>
<p>Apart from that, is your post about trying to figure out if a point is inside any kind of polygon?, or just related to the circle? Shall this second be the case, wouldn&#8217;t it be much easier and faster to check that the euclidian distance between the point and the center of the circle is lesser than the radius?</p>
<p>Take care!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
